Modeling Task Force
The Modeling Task Force (MTF) coordinates SCAG’s various modeling programs and provides a forum to discuss data standards and share information and new ideas. Participation in the MTF is open to all interested parties including governmental staff, education-related individuals and groups, environmental organizations, business groups, and the general public. The MTF is not a legislative body of SCAG, so meetings of the MTF are not subject to the Brown Act.
Meeting agendas and related materials are available on this page. To access agendas older than three years, please submit a public records request.
Staff Contact
Ellen Jisu Lee
(213) 236-1867
leej@scag.ca.gov
| Title | Date | Category | Available Files |
|---|---|---|---|
| 2016 RTP/SCS Environmental Justice | 07/27/2016 | Presentation | |
| First-Last Mile Life Cycle Assessment of Transit in Los Angeles | 07/27/2016 | Presentation | |
| Modeling Task Force July 27, 2016 Agenda | 07/27/2016 | Agenda | |
| Streetlytics: Comprehensive Travel Insights, July 27, 2016 | 07/27/2016 | Presentation | |
| Development and Demonstration of the Truck Activity Monitoring System | 05/25/2016 | Presentation | |
| Economic Impact Modeling of SCAG RTP | 05/25/2016 | Presentation | |
| Mixed Use Development Trip Generation, Getting Trip Generation Right, May 25, 2016 | 05/25/2016 | Presentation | |
| Modeling Task Force May 25, 2016 Agenda | 05/25/2016 | Agenda | |
| Alpaca: An Economic Evaluation Add-On for Scenario Planning Tools, March 23, 2016 | 03/23/2016 | Presentation | |
| California Statewide Travel Demand Model (CSTDM), March 23, 2016 | 03/23/2016 | Presentation | |
| Modeling Task Force March 23, 2016 Agenda | 03/23/2016 | Agenda | |
| SCAG Activity Based Model, March 23, 2016 | 03/23/2016 | Presentation | |
| Better Decisions through Better Data: The Impact of Big Data on Transportation Planning and Engineering, January 27, 2016 | 01/27/2016 | Presentation | |
| Modeling Task Force January 27, 2016 Agenda | 01/27/2016 | Agenda | |
| Overview of the California Statewide Freight Forecasting Model, January 27, 2016 | 01/27/2016 | Presentation | |
| Subregional Model Development Tool, January 27, 2016 | 01/27/2016 | Presentation | |
| Modeling Task Force September 23, 2015 Agenda | 09/27/2015 | Agenda | |
| 2016 RTP/SCS Update, September 23, 2015 | 09/23/2015 | Presentation | |
| Active Transportation SPM Module, September 23, 2015 | 09/23/2015 | Presentation | |
| Year 2012 Model Validation, September 23, 2015 | 09/23/2015 | Presentation | |
| 2020 Travel Survey, May 27, 2015 | 05/27/2015 | Presentation | |
| Activity-Based Model, May 27, 2015 | 05/27/2015 | Presentation | |
| Modeling Task Force May 27, 2015 Agenda | 05/27/2015 | Agenda | |
| Understanding Dimensions of Telecommuting, May 27, 2015 | 05/27/2015 | Presentation | |
| ABM Model, Long-Term Choice Model, March 25, 2015 | 03/25/2015 | Presentation | |
| LACMTA Bike Model Update, March 25, 2015 | 03/25/2015 | Presentation | |
| Modeling Task Force March 25, 2015 Agenda | 03/25/2015 | Agenda | |
| RTP Scenario Development, March 25, 2015 | 03/25/2015 | Presentation | |
| Travel Survey, March 25, 2015 | 03/25/2015 | Presentation | |
| Dynamic Traffic Assignment (DTA), January 28, 2015 | 01/28/2015 | Presentation |
Pagination
Reports Group
Show Right Side Pods at Bottom
Off