Modeling Task Force
The Modeling Task Force (MTF) coordinates SCAG’s various modeling programs and provides a forum to discuss data standards and share information and new ideas. Participation in the MTF is open to all interested parties including governmental staff, education-related individuals and groups, environmental organizations, business groups, and the general public. The MTF is not a legislative body of SCAG, so meetings of the MTF are not subject to the Brown Act.
Meeting agendas and related materials are available on this page. To access agendas older than three years, please submit a public records request.
Staff Contact
Ellen Jisu Lee
(213) 236-1867
leej@scag.ca.gov
| Title | Date | Category | Available Files |
|---|---|---|---|
| Modeling Task Force January 25, 2023 Agenda | 01/25/2023 | Agenda | |
| Modeling Task Force January 25, 2023, SCAG ABM Improvement and Validation: Sub-model Re-estimation, Calibration, and Validation | 01/25/2023 | Presentation | |
| Modeling Task Force January 25, 2023, Two Use Cases of StreetLight: Screenline Counts and External LM Travel | 01/25/2023 | Presentation | |
| Modeling Task Force September 28, 2022 Agenda | 09/28/2022 | Agenda | |
| Modeling Task Force September 28, 2022, Evaluation of Impacts of CAV on the Transportation System in Southern California through an Activity-based Approach | 09/28/2022 | Presentation | |
| Modeling Task Force September 28, 2022, SCAG Social Economic Data Development for Transportation Model | 09/28/2022 | Presentation | |
| Modeling Task Force July 27, 2022 Agenda | 07/27/2022 | Agenda | |
| Modeling Task Force July 27, 2022 Effectiveness of Nonpharmaceutical Interventions to Avert the Second COVID-19 Surge in LA County: A Simulation Study | 07/27/2022 | Presentation | |
| Modeling Task Force July 27, 2022 SCAG’s 2019 Base Year Transit Model Network Development | 07/27/2022 | Presentation | |
| Modeling Task Force May 25, 2022 Agenda | 05/25/2022 | Agenda | |
| Modeling Task Force May 25, 2022 Origin-Destination Pattern Comparison by County and Sub-County Area Streetlight vs SCAG Model Output | 05/25/2022 | Presentation | |
| Modeling Task Force May 25, 2022 Overview of Regional Growth Forecasting | 05/25/2022 | Presentation | |
| Modeling Task Force March 23, 2022 Agenda | 03/23/2022 | Agenda | |
| Modeling Task Force March 23, 2022 Big Data & Tech in Transportation | 03/23/2022 | Presentation | |
| Modeling Task Force March 23, 2022 SCAG Activity-Based Model | 03/23/2022 | Presentation | |
| Modeling Task Force January 26, 2022 Agenda | 01/26/2022 | Agenda | |
| Modeling Task Force January 26, 2022 Contextualized Freight & Mobility Insights | 01/26/2022 | Presentation | |
| Modeling Task Force January 26, 2022 Using a System Dynamics Approach to Understand the Long-term Effects of External Disruptions on Travel and Housing Decisions | 01/26/2022 | Presentation | |
| Modeling Task Force September 22, 2021 Agenda | 09/22/2021 | Agenda | |
| Modeling Task Force September 22, 2021 Dynamic Improvements in Transportation Demand Forecasting (TDF): Mode Swing Modeling | 09/22/2021 | Presentation | |
| Modeling Task Force September 22, 2021 Integrated Passenger and Freight Rail Forecast | 09/22/2021 | Presentation | |
| Modeling Task Force July 28, 2021 Agenda | 07/28/2021 | Agenda | |
| Modeling Task Force July 28, 2021 Macro-Level Models for Quantitative Safety Planning | 07/28/2021 | Presentation | |
| Modeling Task Force May 26, 2021 - wejo and its Partners: Creating the next generation of mobility together | 05/26/2021 | Presentation | |
| Modeling Task Force May 26, 2021 Agenda | 05/26/2021 | Agenda | |
| Modeling Task Force May 26, 2021 Riverside County Model - RIVCOM | 05/26/2021 | Presentation | |
| Modeling Task Force March 24, 2021 Agenda | 03/24/2021 | Agenda | |
| Modeling Task Force March 24, 2021 TransCAD 9.0 | 03/24/2021 | Presentation | |
| Modeling Task Force March 24, 2021 VMT Calculator - Using TDF Model to Build Sketch Models for Land Use Review | 03/24/2021 | Presentation | |
| Modeling Task Force January 27, 2021 Agenda | 01/27/2021 | Agenda |
Pagination
Reports Group
Show Right Side Pods at Bottom
Off